Hills & SprintsThe 500 Association caters for period cars of 500 cc Formula 3, 1946 to 1961 and organises a series of Hill climbs and Sprints. |
|||
| 2008 Historic Hills & Sprints | |||
| Hills | The Hills and Sprints Secretary is Paul Harris email: pauleasowes@btinternet.com | ||
| 20th April | Gurston Down | BARC |
|
| 10th May | Wiscombe Park | 500 OA | Results |
| 24th May | Prescott | BOC | |
| 31st May/1st June | Shelsley Walsh | MAC | |
| 21st/22nd June | Loton Park | VSCC | Results |
| 12th July | Loton Park Vintage | H&DLCC | |
| 13th July | Loton Park Classic | H&DLCC | |
| 20th July | Shelsley Walsh Classic | MAC | |
| 16th/17th August | Shelsley Walsh | MAC | |
| 23rd/24th August | Etretat | ASA | Entry Form & Regs |
| 14th September | Gurston Down | BARC | |
| 28th September | Prescott Classic | BOC | Entry Form |
|
Best 6 results to count. The winner of a hillclimb scores 20 points, and the lower placing scores are 20 minus (the winners time less your time in seconds ). A new record scores additional points equal to the new record time in seconds less the old record time in seconds. Results and commentaries to pauleasowes@btinternet.com and neil@hodgeslondon.plus.com please. |
|||
| Sprints | |||
| 3rd May | MIRA | BDC | |
| 10th May | Wiscombe Park | 500 OA | Results |
| 9th August | Curborough | BARC | Results |
| 24th August | North Weald | S&DMC | |
| 13th September | Brighton Speed Trials | B&HMC | |
| 14th September | Thoresby Park | NSCC | |
| 5th October | Curborough | MAC | Entry Form |
|
The Douglas Trophy historic sprints club challenge is based on the best four results. The winner at a sprint scores 25 points, a 2nd place scores 22 points, 3rd scores 20 points, 4th scores 19 points etc. A new sprint record scores an extra 3 points. |
|||
| 2007 Historic Hills & Sprints | |||
| Hills | |||
| 12th May | Wiscombe Park | 500 OA | |
| 26th May | Prescott | BOC | Results |
| 2/3rd June | Shelsley Walsh | MAC | |
| 17th June | Gurston Down | BARC | |
| 7th July | Loton Park Vintage | H&DLCC | |
| 8th July | Loton Park Classic | H&DLCC | |
| 15th July | Shelsley Walsh | MAC | Results |
| 1/2nd September | Prescott | BOC | |
| 9th September | Gurston Down | BARC | |
| 22nd September | Prescott | BOC | |
| 7/8th October | Shelsley Walsh | MAC | |
| Sprints | |||
| 22nd April | Curborough | MAC | Results |
| 12th May | Wiscombe Park | 500 OA | Results |
| 16th June | MIRA | MAC | |
| 26th August | North Weald | S&DMC | |
| 8th September | Brighton Speed Trials | B&HMC | |
| 15th September | Thoresby Park | NSCC | Results |
| 21st October | Curborough | MAC | Results |
|
2007 Results John Parker Trophy (pre 1954)
1st Jan Nycz Girling Trophy (1954-1961)
1st Mike Lawrence Schroeder Trophy (Fastest time at Shelsley)
Steve Lawrence
|
Prize giving and AGM 2007 Click here |
||
| 2006 Historic Hills & Sprints | |||
| Hills | |||
| 13th May | Wiscombe Park | 500 OA |
|
| 3/4th June | Shelsley Walsh | MAC | |
| 18th June | Gurston Down | BARC | |
| 24/25th June | Loton Park | VSCC | |
| 8th July | Loton Park Vintage | H&DLCC | |
| 9th July | Loton Park Classic | H&DLCC | |
| 23rd July | Prescott | BOC | |
| 13/14th August | Loton Park | H&DLCC | |
| 19/20th August | Shelsley Walsh | MAC | |
| 10th September | Gurston Down | BARC | |
| 23rd September | Prescott | BOC | |
| Sprints | |||
| 13th May | Wiscombe Park | 500 OA | |
| 27th May | MIRA | MAC | |
| 18th June | Curborough | NSCC | |
| 5th August | Curborough | BARC | |
| 9th September | Brighton Speed Trials | B&HMC | |
| 7th October | Curborough | BARC | |
2006 Results |
|||
|
John Parker Trophy (pre 1954) 1st Alistair Dent, 2nd John Dent, 3rd Jan Nycz Girling Trophy (1954-1961) 1st Steve Lawrence, 2nd Charles Reynolds, 3rd Mike Lawrence David Latham Trophy (Lowest aggregate at Shelsley) Nigel Challis Schroeder Trophy (Fastest time at Shelsley) Steve Lawrence Alan Walker Trophy (Fastest at Bodyline Trophy (Lowest aggregate at Lowton Classic) 1st Alistair Dent, 2nd John Dent, 3rd Charles Reynolds |
|||
| 2005 Historic Hills & Sprints | |||
| Hills | |||
| 7th May | Wiscombe Park | 500 OA | Results and pictures |
| 21/22nd May | Loton Park | Hagley | |
| 4/5th June | Shelsley Walsh | MAC | |
| 25/26th June | Prescott | Bugatti OC | |
| 24th July | Prescott | Bugatti OC | |
| 19/20th August | Shelsley Walsh | MAC | Report |
| 10th September | Gurston Down | BARC | |
| 25th September | Loton Park | VSCC | Results |
| Sprints | |||
| 28th May | MIRA | MAC | |
| 6th August | Curborough | BARC | |
| 29th August | Colerne | BMC | |
| 10th September | Brighton Speed Trials | B&HMC | |
| 1st October | Curborough | BARC | |
| The 2005 Trophy
winners are: John Parker Trophy (pre 1954) 1st Jan Nycz - 90.54 pts, 2nd Alistair Dent - 80, 3rd - John Dent - 60 Girling Trophy (1954-1961) 1st Mike Lawrence - 82.91, 2nd Nigel Challis -73.96, 3rd Steve Lawrence - 60 David Latham Trophy (Lowest aggregate at Shelsley) 1st Nigel Challis - 83.46 sec Schroeder Trophy (Fastest time at Shelsley) 1st Steve Lawrence - 38.81 Alan Walker Trophy (Fastest at Bodyline Trophy (Lowest aggregate at Lowton Classic) 1st Alistair Dent - 67.38, 2nd Steve Lawrence -67.52, 3rd Jan Nycz - 72.64 Trevellick Trophy (Best non series car) Humphery Collis and John Jones |
|||
|
|
||
| 2004 Historic Hill Climbs | |||
| The historic Hillclimb club challenge is based |
|||
| 18th April | Gurston Down | BARC | Results |
| 8th May | Wiscombe Park | 500 OA | Results |
| 16th May | Llys Y Fran | Swansea MC |
Results |
| 5/6th June | Shelsley Walsh | MAC | Results |
| 25/26th June | Prescott (75 ann.) | Bugatti O C |
Results |
| 31st July | Loton Park, Vintage | Hagley | Results |
| 1st August | Loton Park. Classic | Hagley | Results |
| 4/5th September | Prescott | Bugatti O C | Results |
| 12th September | Gurston Down | BARC | Results |
| 25/26th September | Loton Park | VSCC | Results |
| Historic Hill Climb Challenge 2003 | |||
|
The John Parker Trophy for pre '54 cars was awarded to Alistair Dent with Jon Brough in 2nd and Jan Nycz, 3rd. The Girling Trophy for '54 to '62 cars went to Mike Lawrence with Steve Lawrence in 2nd and Richard Fry, 3rd. Steve Lawrence also won the Schroeder Trophy for the fastest time at Shelsley Walsh and Jon Brough won the Alan Walker Trophy for the fastest time at Prescott. The Bodyline Trophy for the lowest aggregate time at Loton Park Classic was awarded to Alistair Dent with John Dent in 2nd and Richard Fry in 3rd. The Douglas Sprint Trophy went to Jan Nycz. |
|||
| 13th April | Gurston Down | BARC |
Drawing of Historic Cooper by David Sykes www.dnsykes.com |
| 10th May | Wiscombe Park | 500OA | |
| 31st May | Prescott | BOC | |
| 1st June | Prescott | BOC | |
| 7/8th June | Shelsley Walsh | M.A.C. | |
| 5/6th July | Harewood | BARC | |
| 12/13th July | Loton | Hagley | |
| 20th July | Gurston Down | BARC | |
| 6/7th September | Prescott | BOC | |
| 13/14th September | Shelsley Walsh | M.A.C. | |
| 21st September | Gurston Down | BARC | |
| 27/28th September | Loton Park | VSCC | |
|
|
|||