Hills & SprintsThe 500 Association caters for period cars of 500 cc Formula 3, 1946 to 1961 and organises a series of Hill climbs and Sprints. |
|||
| 2010 Provisional Hills & Sprints | |||
| Hills | The Hills and Sprints Secretary is Paul Harris email: pauleasowes@btinternet.com | ||
| Saturday 8th May | Wiscombe Park | 500 OA | Entry and SRs Volunteer Marshals |
| Saturday 29th May | Prescott | BOC | |
| 5/6th June | Shelsley Walsh | MAC | |
| Saturday 20th June | Gurston Down | BARC | |
| Saturday 10th July | Loton Park Vintage | H&DLCC | |
| Sunday 11th July | Loton Park Classic | H&DLCC | |
| Sunday 18th July | Shelsley Walsh Classic | MAC | |
| 21/22nd August | Shelsley Walsh | MAC | |
| Sunday 12th September | Gurston Down | BARC | |
| Sunday 3rd October | Prescott Classic | BOC | |
|
Best 6 results to count. The winner of a hillclimb scores 20 points, and the lower placing scores are 20 minus (the winners time less your time in seconds). A new record scores additional points equal to the new record time in seconds less the old record time in seconds. Results and commentaries to pauleasowes@btinternet.com and neil@hodgeslondon.plus.com please. |
|||
| Sprints | |||
| Saturday 1st May | Curborough | BARC | Entry Form & Regs |
| Saturday 8th May | Wiscombe Park | 500OA | Entry and SRs Volunteer Marshals |
| 30/31st May | Crystal Palace | SDMC | |
| Saturday 26th June | Aintree | LMC | Entry and Regs |
| Saturday 7th August | Curborough | BARC | Entry Form & Regs |
| Saturday 18th September | Thoresby Park | NSCC | |
| Saturday 2nd October | Curborough | MAC | Entry Form & Regs |
|
The Douglas Trophy historic sprints club challenge is based on the best four
results. The winner at a sprint scores 25 points, a 2nd place scores 22
points, 3rd scores 20 points, 4th scores 19 points etc. A new sprint record
scores an extra 3 points. Brighton Speed Trials, by invitation Saturday 11th September |
|||
| 2009 Hills & Sprints | |||
| Hills | |||
| Saturday 9th May | Wiscombe Park | 500 OA | Results |
| Saturday 23rd May | Prescott | BOC | |
| 30/31st May | Shelsley Walsh | MAC | |
| Saturday 21st June | Gurston Down | BARC | Results |
| Saturday 11th July | Loton Park Vintage | H&DLCC | Results |
| Sunday 12th July | Loton Park Classic | H&DLCC | Results |
| Sunday 19th July | Shelsley Walsh Classic | MAC | Results |
| 15/16th August | Shelsley Walsh | MAC | Results |
| 22/23rd August | Etretat | Cote D'Albatre | |
| 12th/13th September | Bo'ness | BHCR | Report |
| Sunday 13th September | Gurston Down | BARC | |
| Sunday 27th September | Precott | BOC | Results |
|
John Parker Trophy (pre 1954)
1st Mark Riley, 2nd Alistair Dent, 3rd Jan Nycz |
|||
| Sprints | |||
| Sunday 19th April | Curborough | MAC | Results |
| Saturday 2nd May | Curborough | BARC | Results |
| Saturday 9th May | Wiscombe Park | 500OA | Results |
| Saturday 27th June | Aintree | LMC | Results |
| Saturday 8th August | Curborough | BARC | Results |
| Saturday 12th September | Thoresby Park | NSCC | Results |
| Saturday 3rd October | Curborough | MAC | Results |
|
Douglas Sprint Trophy
1st Andrew Turner, 2nd Jan Nycz |
|||
| 2008 Hills & Sprints | |||
| Hills | The Hills and Sprints Secretary is Paul Harris email: pauleasowes@btinternet.com | ||
| 20th April | Gurston Down | BARC |
|
| 10th May | Wiscombe Park | 500 OA | Results |
| 24th May | Prescott | BOC | |
| 31st May/1st June | Shelsley Walsh | MAC | |
| 21st/22nd June | Loton Park | VSCC | Results |
| 12th July | Loton Park Vintage | H&DLCC | Results |
| 13th July | Loton Park Classic | H&DLCC | Results |
| 20th July | Shelsley Walsh Classic | MAC | |
| 9/10th August | Bo'ness | BHCR | Report |
| 16th/17th August | Shelsley Walsh | MAC | Peter Collins Memorial Results |
| 23rd/24th August | Etretat | ASA | Results |
| 14th September | Gurston Down | BARC | |
| 28th September | Prescott Classic | BOC | Results |
|
|
|||
| Sprints | |||
| 3rd May | MIRA | BDC | |
| 10th May | Wiscombe Park | 500 OA | Results |
| 9th August | Curborough | BARC | Results |
| 24th August | North Weald | S&DMC | |
| 13th September | Brighton Speed Trials | B&HMC | |
| 14th September | Thoresby Park | NSCC | |
| 5th October | Curborough | MAC | Results |
|
The Douglas Trophy historic sprints club challenge is based on the best four results. The winner at a sprint scores 25 points, a 2nd place scores 22 points, 3rd scores 20 points, 4th scores 19 points etc. A new sprint record scores an extra 3 points. Awards were made at the AGM on 16th November, Click here for more. John Parker Trophy (pre 1954) 1st Mike Fowler, 2nd Jan Nycz, 3rd John Dent Girling Trophy (1954-1961) 1st Steve Lawrence, 2nd Mike Lawrence, 3rd Patrick Riley For earlier results, Please see the main Results Archive. |
|||
|
|
|||