Circuit RacingThe 500 Owners Association caters for period cars of 500 cc Formula 3 and organises a series of Circuit Races. As well as our own Circuit Championship, 500cc Formula 3 cars are eligible for the Formula Junior Championship organised by the FJHRA and 750 Trophy run by the 750 Motor Club. |
|||
| 2008 Provisional Circuit Races | |||
| The Circuit Racing Secretary is Gordon Russell crmcelig@aol.com 01953 850677 | |||
| Monday 24th March | Mallory Park | BRSCC | Don Truman Trophy Results |
| Saturday 5th April | Snetterton | CSCC | John Cooper Trophy Results |
| 26th/27th April | Anglesey | CBC | Results |
| Saturday 31st May | Snetterton | HSCC | Results |
| Saturday 21st June | Brands Hatch | 750 MC | Results |
| 26th & 27th July | Croix en Ternois | BRSCC | Results |
| Sunday 31 August | Cadwell Park | VSCC | Shuttleworth meeting Entry Form |
| 19th to 21st September | Goodwood | GRRC | By invitation, non championship |
| 11th or 12th October | Mallory Park | 750 MC | 750 Trophy |
|
Competitors please note: 500s are invited to HSCC Formula Junior races and the new CSCC "Junior Junior" series – details from DCPR. Provisional "Junior Junior" dates are: Rockingham - 7th/8th June, Cadwell Park - 21st June, Cadwell Park - 5th/6th July, Oulton Park - 9th August, Cadwell Park - 6th/7th September. We are also invited to all 750 Trophy races with 750MC – check with www.750mc.co.uk Provisional dates are Brands Hatch - 21st June, Donington Park - 19th July, Silverstone - 24th August, Snetterton - 27th September, Mallory Park - 12th October. |
|||
| 2007 Circuit Races | |||
| 9th April | Mallory Park | BRSCC | Results Don Truman Trophy |
| 21st April | Snetterton | CSCC | Results John Cooper Memorial Trophy |
| 7th May | Cadwell Park | 750 MC | Results |
| 26/27th May | Pau | Rayon d'Action | Results Grand Prix de Pau |
| 30th June/1st July | Brands Hatch (GP) | HSCC | Results Iota Trophy |
| 14/15th July | Anglesey | BRSCC | Results Double Header |
| 19th August | Silverstone | 750 MC | Results |
| 8th September | Oulton Park | 750 MC | Results |
| 30th September | Snetterton | 750MC | Results |
| 14th October | Mallory Park | 750 MC | Results |
2007 Results AGM and Prize giving 2007, Click here |
|||
|
Circuit Racing Champion 1st Mike Fowler 2nd Roy Hunt 3rd Neil Hodges John Turner Trophy (JAP engined) 1st Neil Hodges 2nd John Turner 3rd James Holland Strang Trophy (pre '52) Hakan Sandberg Trevellick Trophy (non series car) Gordon Russell Fast Lady Shirley Monro Iverna Wright Trophy Simon Frost
|
Simon Frost (left) |
||
|
|||
| 2006 Circuit Races | |||
| 500 Owners Association Circuit Racing Championship. | |||
| 2nd April | Brands Hatch | 750 MC | Results |
| 17th April | Snetterton | CSCC | Results |
| 21st May | Cadwell Park | VSCC | Results |
| 24th June | Cadwell Park | 750 MC | Results |
| 22/23rd July | Chimay | Report | |
| 30th July | Mallory Park | MSCC | Results |
| 27th August | Silverstone | 750 MC | Resuilts |
| 16/17th September | Circuit Des Remparts | Angouleme | C&SC Article |
| 22nd October | Mallory Park | 750 MC | Results |
Final Circuit Championship standings and Season Review Prize giving and AGM 2006 Results Circuit Championship 1st James Culver 2nd Mike Fowler, 3rd Bob Culver Gentleman Driver 1st Mike Fowler, 2nd Gordon Russell, 3rd Roy Hunt Strang Trophy (Best pre 52 car) Mike Fowler Perseverance Award Mike Bell Peter Collins Trophy (Most meritous performance) Mike Fowler Peter Kendall Trophy (Most original car) Geoff Gartside Iverna Wright Trophy (Dedicated supporter) Simon Frost Trevellick Trophy (Best non series car) Gordon Russell |
|||
| 2005 Circuit Races | |||
| 500 Owners Association Circuit Racing Championship. | |||
| 23/24 April | Snetterton | CSCC | Results |
| 12th June | Cadwell Park | VSCC | Results |
| 24th July | Mallory Park | VSCC | Results |
| 28th August | Silverstone | 750 Motor Club | Results |
| 16/17/18th September | Goodwood Revival Meeting | BARC | Results |
| 24/25th September | Anglesey | CMC/Frazer Nash | Results |
| 23rd October | Mallory Park | 750 Motor Club | Results |
|
Bob Culver, seen here at Snetterton, finished third.
|
||
For a Review of 2005 and the Final Standings click here |
|||
| 2004 Circuit Races | |||
| 500 Owners Association Circuit Racing Championship | |||
| Sunday, 14th March | Mallory Park | 750 MC | Results |
| Monday, 12th April | Snetterton | 750 MC | Results |
| Monday, 31st May | Oulton Park | AMOC | Results |
| Sunday, 13th June | Cadwell Park | VSCC | Results |
| Saturday, 26th June | Brands Hatch | 750 MC | Results |
| Sunday, 4th July | Snetterton | BARC | Results |
| Sunday 8th August | Mallory Park | MSCC | Results |
| Saturday, 28th August | Silverstone | 750 MC | Results |
| Sunday, 24th October | Mallory Park | 750 MC | Results |
| Championship Standings | |||
| James
Culver takes the overall Circuit Championship.
|
Shirley
Monro takes the Colin Strang Trophy for pre-1952 cars.
|
||
| Non Championship & Overseas Races | |||
| Sunday, 25th July | Mallory Park | VSCC | Results Non Championship |
| 31st July/1st August | Copenhagen | ASK | Non Championship |
| 16th-21st September | Circuit Des Ramparts | Angouleme | Non Championship |
| 25th & 26th September | Cadwell Park | 750 MC | Results |
| 2003 Circuit Races | |||
|
James Culver took the 2003 Circuit Championship with a final win at Mallory Park with John Turner in 2nd with Bob Culver 3rd overall. Prizes for 500 Owners Association members were presented at the AGM on the 23rd November. The Colin Strang Trophy for pre '52 cars and the Trevellick Trophy for non production cars were won by Kerry Koran in the Trenberth. Geoff Gartside received the Peter Collins Trophy and Neil Hodges, the Perseverance Trophy. Jan Nycz received the Concourse Trophy and Marion Delves, the Iverna Wright Trophy. |
|||
Saturday, 5th April |
Kirkistown | MRCI | Results |
| Sunday, 27th April | Cadwell Park | HSCC | Results |
| Sunday, 11th May | Donington Park | 750MC | Results |
| Sunday, 8th June | Cadwell Park | VSCC | Results |
| Sat/Sun, 28/9th June | Silverstone | AMOC | Results |
| Sunday, 20th July | Mallory Park | VSCC | Results |
| Saturday, 16th August | Silverstone | BARC | Results |
| Monday, 25th August | Snetterton | CSCC/BRSCC | Results |
| Sunday, 19th October | Mallory Park | 750 MC | Results |
| 2003 Championship Final Standings | |||
| Drawing of Historic Cooper by David Sykes www.dnsykes.com | |||
|
|
|||